Skip to contents

Please note that products whose authorisation has expired remain in the files until the end of the period during which use by the end user is still permitted. The end of the sell-out period ('soldoutDeadline') and the end of the use period ('expirationDeadline') are given in the respective columns of the products table.

Usage

srppp_products

Format

tibble A table of all unique combinations of P-Number, W-Number and product name over all years, and the columns 'earliest' and 'latest', indicating the earliest and latest year of occurrence of that combination. Finally, the columns 'categories_de', 'categories_fr', and 'categories_it' contain concatenations of the product categories in the respective language, with the product categories separated by a comma and a space.

Examples

print(srppp_products[1:6], n = Inf)
#> # A tibble: 4,061 × 6
#>       pNbr wNbr   name                             earliest latest categories_de
#>      <int> <chr>  <chr>                            <chr>    <chr>  <chr>        
#>    1    38 18     "Thiovit Jet"                    2011     2024   "Akarizid, F…
#>    2    38 18-1   "Sufralo"                        2013     2024   "Akarizid, F…
#>    3    38 18-2   "Capito Bio-Schwefel"            2013     2024   "Akarizid, F…
#>    4    38 18-3   "Sanoplant Schwefel"             2015     2024   "Akarizid, F…
#>    5    38 18-4   "Biorga Contra Schwefel"         2017     2024   "Akarizid, F…
#>    6   249 366    "Cuproford"                      2011     2011   "Fungizid"   
#>    7   407 492    "Gesin"                          2011     2020   "Herbizid"   
#>    8   585 519    "Oxykupfer 50 / Oxycuivre 50"    2011     2017   "Bakterizid,…
#>    9   585 519-1  "Capito Cupro"                   2013     2017   "Bakterizid,…
#>   10   680 598    "Gaschell - Baumwachs"           2011     2013   "Wundverschl…
#>   11   797 669    "Vitigran 50"                    2011     2017   "Bakterizid,…
#>   12   980 839    "Herbexit"                       2011     2017   "Herbizid"   
#>   13   989 806    "M-Special"                      2011     2011   "Fungizid"   
#>   14  1090 852    "Limax Plus"                     2011     2017   "Molluskizid"
#>   15  1109 888    "Sufralo"                        2011     2018   "Akarizid, F…
#>   16  1109 888-1  "Capito Bio-Schwefel"            2011     2018   "Akarizid, F…
#>   17  1182 923    "Divopan"                        2011     2024   "Herbizid"   
#>   18  1192 934    "Trifolin"                       2011     2024   "Herbizid"   
#>   19  1261 751    "Extravon - Netzmittel"          2011     2011   "Netz- und H…
#>   20  1262 988    "Schneckenkorn PS"               2011     2017   "Molluskizid"
#>   21  1263 986    "Elosal Supra"                   2011     2024   "Akarizid, F…
#>   22  1316 1022   "Maneb Omya"                     2011     2017   "Fungizid"   
#>   23  1324 1027   "Simaneb"                        2011     2011   "Fungizid"   
#>   24  1345 1076   "Reglone"                        2011     2022   "Herbizid"   
#>   25  1345 1076-1 "Reglone"                        2014     2022   "Herbizid"   
#>   26  1345 1076-2 "Reglone"                        2015     2022   "Herbizid"   
#>   27  1345 1076-3 "Barala"                         2016     2022   "Herbizid"   
#>   28  1345 1076-4 "Reglone"                        2018     2022   "Herbizid"   
#>   29  1346 1066   "Thiodan Spritzpulver"           2011     2011   "Insektizid" 
#>   30  1474 1131   "MCPB Basis"                     2011     2011   "Herbizid"   
#>   31  1525 1154   "Reglone"                        2011     2011   "Herbizid (A…
#>   32  1526 1155   "Reglone"                        2011     2017   "Herbizid (A…
#>   33  1535 1235   "Afalon"                         2011     2018   "Herbizid"   
#>   34  1558 1290   "Cuprosan Ultra"                 2011     2011   "Fungizid"   
#>   35  1563 1238   "Pyramin"                        2011     2011   "Herbizid"   
#>   36  1581 1429   "Kupfer 50"                      2011     2017   "Bakterizid,…
#>   37  1594 1212   "Rogor 40"                       2011     2017   "Insektizid" 
#>   38  1595 1213   "MCPA Omya"                      2011     2017   "Herbizid"   
#>   39  1609 1250   "Cuprofix"                       2011     2020   "Bakterizid,…
#>   40  1609 1250-1 "Cupromaag"                      2015     2020   "Bakterizid,…
#>   41  1614 1255   "Afalon"                         2011     2018   "Herbizid"   
#>   42  1623 1299   "Patoran"                        2011     2011   "Herbizid"   
#>   43  1641 1300   "Aresin"                         2011     2011   "Herbizid"   
#>   44  1651 1270   "Kupfer 50 Hoko"                 2011     2011   "Bakterizid,…
#>   45  1653 1272   "Maneb 80 Hoko"                  2011     2011   "Fungizid"   
#>   46  1658 1266   "Diquat Omya"                    2011     2020   "Herbizid (A…
#>   47  1661 1273   "Phosdrin"                       2011     2011   "Insektizid" 
#>   48  1663 1276   "Soufre mouillable Hoko / Netzs… 2011     2017   "Akarizid, F…
#>   49  1688 1309   "Roxion"                         2011     2017   "Insektizid" 
#>   50  1696 1318   "Zineb 80 HOKO"                  2011     2011   "Saatbeizmit…
#>   51  1715 1314   "Aresin"                         2011     2011   "Herbizid"   
#>   52  1731 1346   "Molipan"                        2011     2011   "Herbizid"   
#>   53  1756 1447   "Dacthal"                        2011     2013   "Herbizid"   
#>   54  1771 1415   "Dosanex"                        2011     2012   "Herbizid"   
#>   55  1785 1372   "Zolone"                         2011     2013   "Insektizid" 
#>   56  1787 1378   "Netzmittel"                     2011     2017   "Netz- und H…
#>   57  1845 1446   "Banvel M"                       2011     2017   "Herbizid"   
#>   58  1865 1454   "Misto 12"                       2015     2024   "Akarizid, I…
#>   59  1865 1454   "Sunspray 7-E"                   2011     2014   "Akarizid, I…
#>   60  1865 1454-1 "Oleoc"                          2020     2022   "Akarizid, I…
#>   61  1865 1454-2 "Parafol"                        2021     2024   "Akarizid, I…
#>   62  1868 1425   "Dimethoat Burri"                2011     2017   "Insektizid" 
#>   63  1870 1426   "Travacid - Pulver"              2011     2017   "Fungizid"   
#>   64  1875 1440   "Betanal"                        2011     2011   "Herbizid"   
#>   65  1877 1428   "Kupfer 50"                      2011     2011   "Bakterizid,…
#>   66  1885 1434   "Etalfix"                        2011     2017   "Netz- und H…
#>   67  1896 2712   "Trifoplex"                      2011     2017   "Herbizid"   
#>   68  1915 1654   "Neoron 250"                     2011     2013   "Akarizid"   
#>   69  1938 1553   "Wundverschlusspaste"            2011     2011   "Wundverschl…
#>   70  1944 1469   "Oxychinolin Hoko"               2011     2011   "Fungizid"   
#>   71  1962 4105   "Antitavelure"                   2011     2011   "Saatbeizmit…
#>   72  1967 1493   "Folpet Burri"                   2011     2017   "Fungizid"   
#>   73  1970 1496   "Captan Burri"                   2011     2017   "Fungizid"   
#>   74  1972 1498   "Kupfer 50"                      2011     2017   "Bakterizid,…
#>   75  1987 1517   "Perolan - Super"                2011     2017   "Fungizid"   
#>   76  1991 1523   "Banvel M"                       2011     2017   "Herbizid"   
#>   77  1994 1526   "Zofal D"                        2011     2024   "Akarizid, I…
#>   78  1994 1526-1 "Capito Winterspritzmittel"      2013     2024   "Akarizid, I…
#>   79  1994 1526-2 "Biorga Contra Winteröl"         2017     2024   "Akarizid, I…
#>   80  2025 1528   "Netzschwefel Burri"             2011     2017   "Akarizid, F…
#>   81  2028 1529   "Oléoc"                          2011     2024   "Akarizid, I…
#>   82  2034 1540   "Mollux-FL"                      2011     2015   "Molluskizid"
#>   83  2055 1840   "Misto 20"                       2015     2024   "Insektizid" 
#>   84  2055 1840   "Viroil"                         2011     2014   "Insektizid" 
#>   85  2059 1584   "Ziram"                          2011     2017   "Fungizid"   
#>   86  2061 1585   "TMTD Burri"                     2011     2017   "Saatbeizmit…
#>   87  2064 1592   "Dipurol"                        2011     2017   "Netz- und H…
#>   88  2065 1602   "Maneb Burri"                    2011     2017   "Fungizid"   
#>   89  2069 1578   "Novo - Tak"                     2011     2013   "Insektizid" 
#>   90  2072 1599   "Dimethoat blau"                 2011     2011   "Insektizid" 
#>   91  2076 1620   "Maneb 80 LG"                    2011     2011   "Fungizid"   
#>   92  2092 1698   "Asulox"                         2011     2024   "Herbizid"   
#>   93  2097 1655   "Aniten - Combi"                 2011     2013   "Herbizid"   
#>   94  2108 1752   "Lannate 25 WP"                  2011     2022   "Insektizid" 
#>   95  2108 1752-1 "LANNATE 25 WP"                  2011     2022   "Insektizid" 
#>   96  2108 1752-2 "Methomyl 25 WP"                 2016     2022   "Insektizid" 
#>   97  2121 1561   "Kilval"                         2011     2011   "Insektizid" 
#>   98  2126 1629   "Karmex"                         2011     2017   "Herbizid"   
#>   99  2128 1634   "Schnell - Reiniger"             2011     2011   "Netz- und H…
#>  100  2199 1650   "Captan 50 Hoko"                 2011     2017   "Fungizid"   
#>  101  2200 1652   "Diuron Hoko"                    2011     2011   "Herbizid"   
#>  102  2208 1803   "Kerb 50 W"                      2011     2011   "Herbizid"   
#>  103  2210 1899   "Pirimor"                        2011     2024   "Insektizid" 
#>  104  2210 1899-1 "Pirimor"                        2014     2024   "Insektizid" 
#>  105  2210 1899-2 "Pirimicarb"                     2016     2024   "Insektizid" 
#>  106  2219 1749   "Enovit M"                       2011     2011   "Saatbeizmit…
#>  107  2242 1715   "Netzmittel LG"                  2011     2017   "Netz- und H…
#>  108  2265 1738   "Banvel M"                       2011     2017   "Herbizid"   
#>  109  2279 1735   "Maneb - Combi LG"               2011     2011   "Fungizid"   
#>  110  2282 1728   "Diazinon LG"                    2011     2013   "Insektizid" 
#>  111  2288 1737   "Biocid-Spritzmittel LG"         2011     2011   "Insektizid" 
#>  112  2298 2082   "Acarac"                         2011     2012   "Akarizid, I…
#>  113  2302 1888   "Orthene"                        2011     2011   "Insektizid" 
#>  114  2307 1751   "Tri-Miltox Forte"               2011     2011   "Fungizid"   
#>  115  2311 1760   "Manesan"                        2011     2011   "Fungizid"   
#>  116  2331 1893   "Funginex"                       2011     2012   "Fungizid"   
#>  117  2334 1769   "Maneb"                          2011     2017   "Fungizid"   
#>  118  2335 1770   "Fentin Supra"                   2011     2011   "Fungizid"   
#>  119  2340 1765   "Bouillie bordelaise Procida"    2011     2011   "Bakterizid,…
#>  120  2363 1795   "Linuron 50"                     2011     2017   "Herbizid"   
#>  121  2369 1867   "Rogor 40"                       2011     2011   "Insektizid" 
#>  122  2374 1802   "Simazin S"                      2011     2011   "Herbizid"   
#>  123  2378 1805   "Maneb-Combi Hoko"               2011     2011   "Fungizid"   
#>  124  2382 1811   "Linuron LG"                     2011     2014   "Herbizid"   
#>  125  2383 1813   "Aresin LG"                      2011     2011   "Herbizid"   
#>  126  2388 1818   "Kupfer-Folpet LG"               2011     2011   "Fungizid"   
#>  127  2393 1823   "Zineb LG"                       2011     2011   "Fungizid"   
#>  128  2395 1825   "Pflanzenparaffin PP 140"        2011     2011   "Wundverschl…
#>  129  2396 1826   "Rebwachs WF"                    2011     2011   "Wundverschl…
#>  130  2398 1828   "Captan 83 LG"                   2011     2011   "Fungizid"   
#>  131  2407 1852   "Folpet 50"                      2011     2011   "Fungizid"   
#>  132  2408 1853   "Captan 50"                      2011     2017   "Fungizid"   
#>  133  2409 1837   "Diazinon ProFlor"               2011     2013   "Insektizid" 
#>  134  2413 1845   "Trifluralin LG"                 2011     2011   "Herbizid"   
#>  135  2415 1846   "Profan"                         2011     2011   "Fungizid"   
#>  136  2416 2147   "Carbendazim 60 Omya"            2011     2017   "Saatbeizmit…
#>  137  2439 1854   "Balbec"                         2011     2017   "Herbizid"   
#>  138  2441 1856   "Netzschwefel 80 Spezial"        2011     2017   "Akarizid, F…
#>  139  2444 1877   "Diquat"                         2011     2020   "Herbizid (A…
#>  140  2445 1866   "Rogor 40"                       2011     2020   "Insektizid" 
#>  141  2456 1870   "Dipel"                          2011     2011   "Insektizid" 
#>  142  2459 1873   "Monolinuron"                    2011     2011   "Herbizid"   
#>  143  2461 1896   "Herbizid - Zusatzöl"            2011     2024   "Netz- und H…
#>  144  2462 1897   "Zineb 80"                       2011     2011   "Saatbeizmit…
#>  145  2485 1947   "Dichlorvos Spray"               2011     2012   "Insektizid" 
#>  146  2489 2054   "Basamid-Granulat"               2011     2024   "Desinfektio…
#>  147  2494 1997   "Cortilan"                       2011     2019   "Insektizid" 
#>  148  2494 1997   "Cortilan "                      2020     2020   "Insektizid" 
#>  149  2500 1960   "Turbofal"                       2011     2011   "Fungizid"   
#>  150  2530 1924   "Diquat Hoko"                    2011     2011   "Herbizid (A…
#>  151  2531 1907   "(MCPA+Dicamba) Hoko"            2011     2017   "Herbizid"   
#>  152  2533 2018   "Vondozeb"                       2011     2011   "Fungizid"   
#>  153  2559 1948   "Diazinon Burri"                 2011     2013   "Insektizid" 
#>  154  2560 1925   "Triherbin"                      2011     2011   "Herbizid"   
#>  155  2563 1919   "Captan 83"                      2011     2011   "Fungizid"   
#>  156  2584 1953   "Simazin Omya"                   2011     2011   "Herbizid"   
#>  157  2585 1955   "Kilval"                         2011     2011   "Insektizid" 
#>  158  2590 1965   "Captan 83"                      2011     2017   "Fungizid"   
#>  159  2591 1971   "Simazin 50"                     2011     2011   "Herbizid"   
#>  160  2603 2044   "Sanoplant Bio-Spritzmittel"     2011     2024   "Insektizid" 
#>  161  2603 2044-1 "Deril"                          2013     2024   "Insektizid" 
#>  162  2603 2044-2 "Alaxon Gold"                    2015     2024   "Insektizid" 
#>  163  2603 2044-3 "Biorga Contra Insektizid Konze… 2017     2024   "Insektizid" 
#>  164  2603 2044-4 "Capito Bio Insektizid Konzentr… 2017     2024   "Insektizid" 
#>  165  2603 2044-5 "BIOHOP DelTRIN"                 2018     2024   "Insektizid" 
#>  166  2605 1994   "Dursban 1.5 G"                  2011     2011   "Insektizid" 
#>  167  2621 2030   "Kariben"                        2011     2017   "Herbizid"   
#>  168  2621 2030-1 "Linuron liquid"                 2011     2017   "Herbizid"   
#>  169  2622 1986   "Mape LG"                        2011     2011   "Herbizid"   
#>  170  2635 2005   "Oleofen"                        2011     2011   "Insektizid" 
#>  171  2638 2008   "Spray Oil 7-E"                  2011     2024   "Akarizid, I…
#>  172  2638 2008-1 "BIOHOP SprayOIL"                2018     2024   "Akarizid, I…
#>  173  2660 2038   "Captan-Zineb LG"                2011     2011   "Fungizid"   
#>  174  2662 2015   "Trifluralin Omya"               2011     2015   "Herbizid"   
#>  175  2676 2290   "Nimrod"                         2011     2017   "Fungizid"   
#>  176  2683 2070   "MCPB LG"                        2011     2024   "Herbizid"   
#>  177  2688 2089   "Linuron flüssig"                2011     2017   "Herbizid"   
#>  178  2691 2088   "2,4 D - Fluid"                  2011     2018   "Herbizid"   
#>  179  2692 2074   "Kupferkalkbrühe"                2011     2011   "Bakterizid,…
#>  180  2693 2068   "Vinipur spezial"                2011     2017   "Fungizid"   
#>  181  2694 2184   "Hostaquick"                     2011     2013   "Insektizid" 
#>  182  2706 2065   "Captan-Zineb"                   2011     2011   "Fungizid"   
#>  183  2718 2095   "Mixol"                          2011     2013   "Netz- und H…
#>  184  2721 2098   "Evitoxal"                       2011     2017   "Molluskizid"
#>  185  2723 2149   "Diazinon Granulat"              2011     2013   "Insektizid" 
#>  186  2728 2097   "Fonex"                          2011     2011   "Insektizid" 
#>  187  2731 2178   "Mitrazon"                       2011     2011   "Akarizid"   
#>  188  2733 2108   "Isoproturon LG"                 2011     2017   "Herbizid"   
#>  189  2736 2110   "Diazinon-Omya"                  2011     2013   "Insektizid" 
#>  190  2736 2110-1 "Rava>proXX"                     2011     2013   "Insektizid" 
#>  191  2742 2116   "Kupfer - Bordo LG"              2011     2016   "Bakterizid,…
#>  192  2742 2116   "Kupfer-Bordo LG / Bouillie bor… 2017     2024   "Bakterizid,…
#>  193  2742 2116-1 "Bordeaux S"                     2017     2024   "Bakterizid,…
#>  194  2743 2117   "Kuproneb LG"                    2011     2011   "Fungizid"   
#>  195  2744 2118   "Propineb LG"                    2011     2011   "Fungizid"   
#>  196  2745 2119   "Folpet - Bordo LG"              2011     2017   "Fungizid"   
#>  197  2753 2123   "Zineb-Omya"                     2011     2011   "Fungizid"   
#>  198  2763 2136   "Tecto 60 WP"                    2011     2011   "Saatbeizmit…
#>  199  2765 2155   "Counter 2G"                     2011     2013   "Akarizid, I…
#>  200  2790 2294   "Calyram"                        2011     2011   "Fungizid"   
#>  201  2795 2281   "Ultracid 40"                    2011     2012   "Insektizid" 
#>  202  2798 2180   "Fongosan"                       2011     2011   "Desinfektio…
#>  203  2799 2169   "Carbendazim"                    2011     2011   "Saatbeizmit…
#>  204  2800 2170   "Vondozeb"                       2011     2011   "Fungizid"   
#>  205  2801 2171   "Carbamix"                       2011     2011   "Fungizid"   
#>  206  2803 2173   "Netzmittel"                     2011     2017   "Netz- und H…
#>  207  2809 2186   "Mevinphos Burri"                2011     2011   "Insektizid" 
#>  208  2811 2174   "Propineb-Burri"                 2011     2011   "Fungizid"   
#>  209  2812 2220   "Spruzit Nova flüssig"           2011     2011   "Insektizid" 
#>  210  2817 2181   "Nogos 500"                      2011     2011   "Insektizid" 
#>  211  2819 2192   "Captan-Zineb Omya"              2011     2011   "Fungizid"   
#>  212  2820 2187   "Mevinphos LG"                   2011     2011   "Insektizid" 
#>  213  2834 2203   "Nospor FL"                      2011     2011   "Fungizid"   
#>  214  2844 2215   "Mineralöl Omya"                 2011     2012   "Akarizid, I…
#>  215  2844 2215   "Weissöl / Huile blanche"        2013     2020   "Akarizid, I…
#>  216  2844 2215   "Weissöl Omya / Huile blanche O… 2022     2024   "Akarizid, I…
#>  217  2844 2215   "Weissöl Omya / Huile blanche O… 2021     2021   "Akarizid, I…
#>  218  2844 2215-1 "BIOHOP WinterOIL"               2023     2024   "Akarizid, I…
#>  219  2846 2331   "Trifon plus"                    2011     2011   "Insektizid" 
#>  220  2849 2279   "Propineb"                       2011     2017   "Fungizid"   
#>  221  2851 2221   "Antracol"                       2011     2011   "Fungizid"   
#>  222  2856 2226   "Cupravit blau"                  2011     2017   "Bakterizid,…
#>  223  2857 2227   "Kupfer 50 Bayer"                2011     2011   "Bakterizid,…
#>  224  2862 2232   "Captan 83 Bayer"                2011     2011   "Fungizid"   
#>  225  2866 2236   "Viti-Folpet-Pulver"             2011     2011   "Fungizid"   
#>  226  2873 2243   "Curaterr"                       2011     2013   "Nematizid, …
#>  227  2890 2260   "Bexon Plus"                     2011     2011   "Herbizid"   
#>  228  2897 2267   "Reglone"                        2011     2011   "Herbizid (A…
#>  229  2903 2273   "Venzar"                         2011     2017   "Herbizid"   
#>  230  2909 2365   "Pomarsol forte"                 2011     2011   "Saatbeizmit…
#>  231  2912 2284   "Basamid-Granulat"               2011     2011   "Desinfektio…
#>  232  2922 2377   "Aliette"                        2011     2017   "Bakterizid,…
#>  233  2923 2342   "Mikal WP"                       2011     2011   "Fungizid"   
#>  234  2934 2329   "Perfekthion"                    2011     2020   "Insektizid" 
#>  235  2936 2372   "Decis"                          2011     2019   "Insektizid" 
#>  236  2945 5178   "Basagran"                       2011     2019   "Herbizid"   
#>  237  2945 5178-1 "Kusak"                          2016     2019   "Herbizid"   
#>  238  2973 2346   "Dero-Omya"                      2011     2011   "Fungizid"   
#>  239  2975 2339   "Folpet 80 LG"                   2011     2018   "Fungizid"   
#>  240  2999 2426   "Betam LG"                       2011     2017   "Herbizid"   
#>  241  3009 2347   "Supracid 40 WP"                 2011     2011   "Insektizid" 
#>  242  3019 2479   "Previcur N"                     2011     2017   "Saatbeizmit…
#>  243  3027 2357   "Mioplant Insektizides Spritzpu… 2011     2011   "Insektizid" 
#>  244  3029 2376   "Thiodan flüssig"                2011     2011   "Insektizid" 
#>  245  3044 2487   "Asulam LG"                      2011     2017   "Herbizid"   
#>  246  3055 2366   "Mioplant Werrenkörner"          2011     2017   "Insektizid" 
#>  247  3056 2378   "Epinat"                         2011     2011   "Herbizid"   
#>  248  3057 2427   "Metamit Racroc"                 2011     2011   "Herbizid"   
#>  249  3061 2608   "Monamex"                        2011     2011   "Herbizid"   
#>  250  3069 2380   "Resiben N"                      2011     2015   "Herbizid"   
#>  251  3072 2592   "Butisan S"                      2011     2024   "Herbizid"   
#>  252  3077 2390   "Chloridazon LG"                 2011     2011   "Herbizid"   
#>  253  3078 2400   "Pirox gegen Schädlinge"         2011     2017   "Insektizid" 
#>  254  3080 2391   "Basagran"                       2011     2011   "Herbizid"   
#>  255  3088 2397   "Chloridazon"                    2011     2017   "Herbizid"   
#>  256  3091 2405   "Daconil 500"                    2011     2018   "Fungizid"   
#>  257  3093 2437   "Arelon flüssig / liquide"       2011     2020   "Herbizid"   
#>  258  3099 2416   "Mioplant Insektizides Stäubemi… 2011     2011   "Insektizid" 
#>  259  3100 2420   "Schneckenkorn grün"             2011     2017   "Molluskizid"
#>  260  3105 2504   "Policar MZ"                     2011     2017   "Fungizid"   
#>  261  3106 2488   "Alzodef"                        2011     2015   "Herbizid"   
#>  262  3109 2438   "Gesatop Quick"                  2011     2011   "Herbizid"   
#>  263  3111 2482   "Ravel fluid"                    2011     2017   "Herbizid"   
#>  264  3117 2492   "Amarel"                         2011     2013   "Fungizid"   
#>  265  3118 2440   "Mancozeb 80"                    2011     2011   "Fungizid"   
#>  266  3119 2471   "Metroc Racroc"                  2011     2011   "Herbizid"   
#>  267  3126 2470   "Evisect S"                      2011     2012   "Insektizid" 
#>  268  3133 2688   "Goltix WG 70"                   2011     2011   "Herbizid"   
#>  269  3135 2493   "Sencor WG 70"                   2011     2011   "Herbizid"   
#>  270  3139 2433   "Basamid-Granulat"               2011     2011   "Desinfektio…
#>  271  3140 2435   "Dichlobenil - Granulat"         2011     2015   "Herbizid"   
#>  272  3141 2436   "Remacid"                        2011     2011   "Akarizid"   
#>  273  3153 2447   "Antischneck Feinkorn"           2011     2017   "Molluskizid"
#>  274  3161 2474   "Antracol combi"                 2011     2011   "Fungizid"   
#>  275  3166 2485   "Lenacil"                        2011     2024   "Herbizid"   
#>  276  3172 2464   "Folpomix"                       2011     2017   "Fungizid"   
#>  277  3177 2475   "Mancozeb 80 LG"                 2011     2017   "Fungizid"   
#>  278  3180 2481   "Cymbush"                        2011     2011   "Insektizid" 
#>  279  3185 2619   "Baycor C"                       2011     2011   "Fungizid"   
#>  280  3198 2545   "Zineb - Stäubemittel"           2011     2011   "Fungizid"   
#>  281  3201 2507   "Gaschell-Rebwachs"              2011     2011   "Wundverschl…
#>  282  3217 2548   "Ipon"                           2011     2017   "Herbizid"   
#>  283  3220 2505   "Blackengranulat LG"             2011     2015   "Herbizid"   
#>  284  3225 2512   "2,4 D - flüssig"                2011     2020   "Herbizid"   
#>  285  3239 2536   "Neminfest"                      2011     2011   "Herbizid"   
#>  286  3259 2538   "Arelon S"                       2011     2020   "Herbizid"   
#>  287  3260 2574   "Propineb"                       2011     2017   "Fungizid"   
#>  288  3263 2659   "Radocid"                        2011     2011   "Insektizid" 
#>  289  3272 2600   "Birlane Granulat"               2011     2013   "Insektizid" 
#>  290  3273 2627   "Permethrin 2,5"                 2011     2011   "Insektizid" 
#>  291  3275 2588   "Dazomet LG"                     2011     2011   "Desinfektio…
#>  292  3276 2583   "Deril P"                        2011     2011   "Insektizid" 
#>  293  3301 2857   "Galben F"                       2011     2011   "Fungizid"   
#>  294  3314 2577   "Vinipur spezial fluid"          2011     2017   "Fungizid"   
#>  295  3315 2643   "Topas C"                        2011     2011   "Fungizid"   
#>  296  3324 2567   "Brominal 240"                   2011     2011   "Herbizid"   
#>  297  3329 2590   "Avasint FL"                     2011     2011   "Herbizid"   
#>  298  3346 2638   "Mancozeb 80"                    2011     2017   "Fungizid"   
#>  299  3347 2640   "Chloridazon"                    2011     2017   "Herbizid"   
#>  300  3354 2594   "Zwei, 4 - D - Dicopur"          2011     2024   "Herbizid"   
#>  301  3354 2594-1 "Zwei-4D flüssig"                2014     2024   "Herbizid"   
#>  302  3361 2604   "Roundup"                        2011     2018   "Herbizid"   
#>  303  3368 2612   "Pyramin"                        2011     2011   "Herbizid"   
#>  304  3376 2766   "Bordofix"                       2011     2011   "Fungizid"   
#>  305  3382 2756   "Galben M"                       2011     2011   "Fungizid"   
#>  306  3389 2694   "Intrasol"                       2011     2013   "Nematizid, …
#>  307  3390 2695   "Deltanet Emulsion"              2011     2011   "Insektizid" 
#>  308  3393 2698   "Cypermethrin LG"                2011     2011   "Insektizid" 
#>  309  3394 2708   "Endosulfan"                     2011     2013   "Insektizid" 
#>  310  3396 2717   "Insegar"                        2011     2012   "Insektizid" 
#>  311  3403 2772   "Basta"                          2011     2018   "Herbizid"   
#>  312  3410 2666   "Alipur"                         2011     2012   "Herbizid"   
#>  313  3429 2714   "Kankerfix"                      2011     2011   "Wundverschl…
#>  314  3479 2660   "Soufre mouillable"              2011     2017   "Akarizid, F…
#>  315  3486 2663   "U 46 D-Fluid"                   2011     2011   "Herbizid"   
#>  316  3491 2670   "Oleo-Thiodan"                   2011     2011   "Insektizid" 
#>  317  3492 2671   "Fluidosoufre"                   2011     2024   "Fungizid"   
#>  318  3493 2672   "Soufre Sublimé"                 2011     2011   "Fungizid"   
#>  319  3494 2673   "Bouillie bordelaise"            2011     2019   "Bakterizid,…
#>  320  3496 2675   "Microthiol Spécial Disperss"    2011     2017   "Akarizid, F…
#>  321  3497 2676   "Microthiol Special RSR liquide" 2011     2011   "Akarizid, F…
#>  322  3501 2690   "Sporgon"                        2011     2011   "Fungizid"   
#>  323  3502 2793   "Lasso"                          2011     2011   "Herbizid"   
#>  324  3503 2684   "Limax special"                  2011     2017   "Molluskizid"
#>  325  3504 2802   "Pflanzenparaffin blau"          2011     2011   "Wundverschl…
#>  326  3505 2727   "Tecto flowable"                 2011     2018   "Saatbeizmit…
#>  327  3506 2748   "Asulam Burri"                   2011     2017   "Herbizid"   
#>  328  3512 2710   "Cuproxat flüssig"               2015     2024   "Bakterizid,…
#>  329  3512 2710   "Cuproxat flüssig LG"            2011     2014   "Bakterizid,…
#>  330  3512 2710-1 "Sanoplant Kupfer"               2016     2024   "Bakterizid,…
#>  331  3512 2710-2 "Belrose Winter"                 2016     2024   "Bakterizid,…
#>  332  3512 2710-3 "BIOHOP CuproXAT"                2018     2024   "Bakterizid,…
#>  333  3512 2710-4 "Cupric Flow"                    2022     2024   "Bakterizid,…
#>  334  3524 2867   "Duotop"                         2011     2017   "Fungizid"   
#>  335  3528 2761   "Apollo SC"                      2011     2017   "Akarizid"   
#>  336  3535 2840   "Carbendazim-Burri"              2011     2011   "Fungizid"   
#>  337  3539 2749   "Valor"                          2011     2011   "Herbizid"   
#>  338  3540 2720   "Plüvel"                         2011     2024   "Herbizid"   
#>  339  3540 2720-1 "Blackout extra"                 2017     2024   "Herbizid"   
#>  340  3540 2720-2 "Blacken Star"                   2017     2024   "Herbizid"   
#>  341  3540 2720-3 "Blackout Extra"                 2023     2024   "Herbizid"   
#>  342  3545 2762   "Aprex"                          2011     2013   "Herbizid"   
#>  343  3546 2808   "Devrinol Plus"                  2011     2024   "Herbizid"   
#>  344  3548 2774   "Exell"                          2011     2017   "Aktivator"  
#>  345  3550 4601   "Duopan WL"                      2011     2011   "Herbizid"   
#>  346  3557 2738   "Klerat Quick"                   2011     2013   "Rodentizid" 
#>  347  3558 2735   "Arvicolon 200 CT"               2011     2022   "Rodentizid" 
#>  348  3561 2744   "Mäusetod"                       2011     2024   "Rodentizid" 
#>  349  3561 2744   "Räucherpatronen Mäusetod"       2015     2015   "Rodentizid" 
#>  350  3562 2743   "Vulkan- Wühlmauspatrone"        2011     2024   "Rodentizid" 
#>  351  3562 2743-1 "Campa"                          2019     2024   "Rodentizid" 
#>  352  3563 2739   "Polytanol"                      2011     2022   "Rodentizid" 
#>  353  3567 2734   "Detia Pellets"                  2011     2011   "Rodentizid" 
#>  354  3572 2725   "Folpet"                         2011     2011   "Fungizid"   
#>  355  3573 2726   "Bouillie bordelaise RSR"        2011     2011   "Bakterizid,…
#>  356  3576 2870   "Lanray"                         2011     2014   "Herbizid"   
